Pepper / lada
| Existing Area | : 63.686 Ha (Total existing area of lampung) |
| Production | : 21.592 tons (Total Production of Lampung) |
| Periode Panen | : May - September |
| Pusat Produksi | : Lampung Utara |
| Way Kanan | |
| Lampung Timur |
| NO | Lokasi | Potensi | Renew ( Ha) | Rehabilitasi ( Ha ) |
| 1 | Lampung utara | 450 | - | 450 |
2 | Lampung Timur | 900 | - | 900 |
| 3 | Tangamus | 525 | - | 525 |
4 | Way Kanan | 450 | - | 450 |
5 | Lampung Barat | 450 | - | 450 |
6 | Central Lampung | 225 | - | 225 |
| Total Sum | 2.995 | 300 |



Post a Comment