Ketersediaan Area (Ha) | : 110.346 Ha (Total existing area Lampung) |
Produksi (Ton) | : 781.925(Total Produksi Lampung) |
Periode Panen | : Mei - September |
Centra Produksi | : Reg Central Lampung |
| Reg Tulang Bawang |
| Reg Lampung Utara |
| Reg way Kanan |
a. Potential investment on sugar plantation 2008 - 2010
NO | Lokasi | Potensi ( Ha ) | Renew / Rehabilitation | Extended |
1 | Tulang Bawang | 600 | 600 | - |
2 | Lampung utara | 3.000 | 1.500 | 1.500 |
3 | Central lampung | 900 | 900 | - |
4 | Way Kanan | 2.400 | 900 | 1.500 |
| Jumlah | 6.900 | 3.900 | 3000 |
b. Potential Investment on sugar processing
NO | Lokasi | Ketersediaan Area | Potensi Produksi | Investment opportunities |
1 | Central Lampung | 15.661 | 80.180 | White sugar, raw sugar, molasses, sugar derivative, Bio ethanol, Bio gas, MSG |
2 | reg Tulang Bawang | 62.133 | 465.966 | |
3 | reg Lampung utara | 28.870 | 218.248 | |
4 | reg Way Kanan | 3.282 | 17.528 | |
|
|
Post a Comment