CASSAVA / SINGKONG
Ketersediaan Area (Ha) : 316.806 Ha
Produksi : 6.39.406 tons
Periode Panen : July - September
Production Center
: Lampung Utara Regency
Central Lampung Regency
Ketersediaan Area (Ha) : 316.806 Ha
Produksi : 6.39.406 tons
Periode Panen : July - September
Production Center
: Lampung Utara Regency
Central Lampung Regency
NO | Lokasi | Ketersediaan Area | Potensi Produksi | Investment opportunites |
1 | Reg.Tulang Bawang | 117.556 | 2.356.10 | Industry, Tapioka Starch, Dried Cassava, fructose/glucose Bioethanol, Asam sitrat,sorbital, pakan ternak, monodium glutamalt ( MSG ) |
2 | Reg Lampung Central | 95.614 | 1.930.784 | |
3 | Reg. Lampung Utara | 37.430 | 764.621 | |
4 | Reg. Lampung Timur | 37.430 | 754.501 | |
5 | Reg. Way Kanan | 15.775 | 32.567 |
Post a Comment